skip navigation

Let's Play Hockey State Rankings

By LPH/MHCA, 11/24/15, 4:30PM CST

Share

EP #1

State rankings as of Nov. 24, 2015.

The Associated Press poll for Minnesota boys' high school hockey, provided by Let's Play Hockey and the Minnesota Hockey Coaches Association.

LET'S PLAY HOCKEY CLASS AA RANKINGS (NOV. 24, 2015)

Rk School (1st Place Votes) Record LW
1 Eden Prairie (8) 0-0-0 1
2 Lakeville North  (2) 0-0-0 3
3 Grand Rapids 0-0-0 4
4 Hill-Murray 1-0-0 5
5 Wayzata 2-0-0 8
6 Edina 1-1-0 2
7 Duluth East 0-0-0 6
8 Blaine 0-0-0 7
9 Benilde-St. Margaret’s 0-0-0 9
10 Bemidji 1-0-0 10
11 St. Thomas Academy 0-0-0 11
12 Minnetonka 0-0-0 12
13 Elk River/Zimmerman 0-0-0 13
14 Stillwater Area 0-0-0 14
15 Prior Lake 0-0-0 15
16 Holy Family Catholic 1-1-0 16
17 Farmington 1-0-0 17
18 Centennial 0-0-0 18
19 Bloomington Jefferson 1-0-0 19
20 Moorhead 0-0-0 20

Also receiving votes: Anoka, Burnsville, St. Michael-Albertville, Cloquet-Esko-Carlton, Cretin-Derham Hall, White Bear Lake, Lakeville South, Eastview.